<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explain Twitter without using a computer</title>
	<atom:link href="http://evolvingnewsroom.co.nz/explain-twitter-without-using-a-computer/feed" rel="self" type="application/rss+xml" />
	<link>http://evolvingnewsroom.co.nz/explain-twitter-without-using-a-computer</link>
	<description>Journalism links and observations from Julie Starr</description>
	<lastBuildDate>Mon, 23 Apr 2012 10:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Julie Starr</title>
		<link>http://evolvingnewsroom.co.nz/explain-twitter-without-using-a-computer/comment-page-1#comment-26</link>
		<dc:creator>Julie Starr</dc:creator>
		<pubDate>Tue, 04 Mar 2008 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/2008/02/29/explain-twitter-without-using-a-computer/#comment-26</guid>
		<description>Thanks Noodlepie. Working on a couple of diagrams as we speak.</description>
		<content:encoded><![CDATA[<p>Thanks Noodlepie. Working on a couple of diagrams as we speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noodlepie</title>
		<link>http://evolvingnewsroom.co.nz/explain-twitter-without-using-a-computer/comment-page-1#comment-25</link>
		<dc:creator>noodlepie</dc:creator>
		<pubDate>Tue, 04 Mar 2008 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/2008/02/29/explain-twitter-without-using-a-computer/#comment-25</guid>
		<description>If you can boil these things down to really simple diagrams and talk your students through them it&#039;s well worthwhile. Here&#039;s one I use,&lt;br/&gt;&lt;br/&gt;http://flickr.com/photos/noodlepie/953173741/&lt;br/&gt;&lt;br/&gt;Should be self explanatory, if it ain&#039;t it doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>If you can boil these things down to really simple diagrams and talk your students through them it&#8217;s well worthwhile. Here&#8217;s one I use,</p>
<p><a href="http://flickr.com/photos/noodlepie/953173741/" rel="nofollow">http://flickr.com/photos/noodlepie/953173741/</a></p>
<p>Should be self explanatory, if it ain&#8217;t it doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Starr</title>
		<link>http://evolvingnewsroom.co.nz/explain-twitter-without-using-a-computer/comment-page-1#comment-22</link>
		<dc:creator>Julie Starr</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/2008/02/29/explain-twitter-without-using-a-computer/#comment-22</guid>
		<description>Deep end sounds about right:)&lt;br/&gt;&lt;br/&gt;Thanks for the advice.</description>
		<content:encoded><![CDATA[<p>Deep end sounds about right:)</p>
<p>Thanks for the advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://evolvingnewsroom.co.nz/explain-twitter-without-using-a-computer/comment-page-1#comment-21</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/2008/02/29/explain-twitter-without-using-a-computer/#comment-21</guid>
		<description>After our discussion the other day, I found this site: http://twitterfeed.com/&lt;br/&gt;&lt;br/&gt;It&#039;s an easy way to run RSS feeds through Twitter.</description>
		<content:encoded><![CDATA[<p>After our discussion the other day, I found this site: <a href="http://twitterfeed.com/" rel="nofollow">http://twitterfeed.com/</a></p>
<p>It&#8217;s an easy way to run RSS feeds through Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miraz</title>
		<link>http://evolvingnewsroom.co.nz/explain-twitter-without-using-a-computer/comment-page-1#comment-20</link>
		<dc:creator>Miraz</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/2008/02/29/explain-twitter-without-using-a-computer/#comment-20</guid>
		<description>Nothing like starting at the deep end! :-)&lt;br/&gt;&lt;br/&gt;People who haven&#039;t taught before always assume too much, go too fast and try to cram too much in.&lt;br/&gt;&lt;br/&gt;It always helps to try analogies from the students&#039; experience - give analogies and also ask for them.</description>
		<content:encoded><![CDATA[<p>Nothing like starting at the deep end! :-)</p>
<p>People who haven&#8217;t taught before always assume too much, go too fast and try to cram too much in.</p>
<p>It always helps to try analogies from the students&#8217; experience &#8211; give analogies and also ask for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

