<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Evolving Newsroom &#187; Video</title>
	<atom:link href="http://evolvingnewsroom.co.nz/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://evolvingnewsroom.co.nz</link>
	<description>Journalism links and observations from Julie Starr</description>
	<lastBuildDate>Sun, 20 May 2012 23:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Animated map of Auckland&#8217;s buses and ferries</title>
		<link>http://evolvingnewsroom.co.nz/animated-map-of-aucklands-buses-and-ferries</link>
		<comments>http://evolvingnewsroom.co.nz/animated-map-of-aucklands-buses-and-ferries#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:07:17 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=3529</guid>
		<description><![CDATA[I love where Chris McDowall is going with his animation and visualisation work and look forward to seeing more from him. He&#8217;s published on Sciblogs an animated map of Auckland&#8217;s buses and ferries over a single day. An animated map of Auckland&#8217;s public transport network from Chris McDowall on Vimeo. The animation begins at 3am [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/animated-map-of-aucklands-buses-and-ferries", "Animated map of Auckland&#8217;s buses and ferries", "" );
		//--></script></span><p>I love where Chris McDowall is going with his animation and visualisation work and look forward to seeing more from him.</p>
<p>He&#8217;s published on <a href="http://sciblogs.co.nz/seeing-data/2011/01/20/an-animated-map-of-aucklands-public-transport-network/">Sciblogs </a>an animated map of <a href="http://maps.google.co.nz/maps?q=auckland&amp;ie=UTF8&amp;hq=&amp;hnear=Auckland&amp;gl=nz&amp;ll=-36.857648,174.765015&amp;spn=3.669852,7.509155&amp;z=8">Auckland&#8217;s </a>buses and ferries over a single day.<br />
<iframe src="http://player.vimeo.com/video/18966477" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18966477">An animated map of Auckland&#8217;s public transport network</a> from <a href="http://vimeo.com/fogonwater">Chris McDowall</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<blockquote><p>The animation begins at 3am on a typical Monday morning. A pair of blue squiggles depict the Airport buses shuttling late night travellers between the Downtown Ferry Terminal and Auckland International. From 5am, a skeleton service of local buses begins making trips from the outer suburbs to the inner city and the first ferry departs for Waiheke Island. Over the next few hours the volume and frequency of vehicles steadily increases until we reach peak morning rush hour. By 8am the city’s major transportation corridors are clearly delineated by a stream of buses filled with commuters. After 9am the volume of vehicles drops a little and stays steady until the schools get out and the evening commute begins. The animation ends at midnight with just a few night buses moving passengers away from the central city.</p></blockquote>
<blockquote><p><strong>Some things to note</strong>:<br />
The steady pulse of the Devonport Ferry.<br />
The speed at which buses hurtle down the Northern Motorway’s new bus lanes.<br />
The interplay between buses and ferries on Waiheke Island.<br />
The sheer mind-boggling complexity of the system.</p></blockquote>
<p>Chris describes the process (and a few limitations he found with it) over on his <a href="http://sciblogs.co.nz/seeing-data/2011/01/20/an-animated-map-of-aucklands-public-transport-network/">blog </a>at <a href="http://sciblogs.co.nz">sciblogs.co.nz</a>. Worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/animated-map-of-aucklands-buses-and-ferries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian talks about its handling of Wikileaks cables (video)</title>
		<link>http://evolvingnewsroom.co.nz/guardian-talks-about-its-handling-of-wikileaks-cables-video</link>
		<comments>http://evolvingnewsroom.co.nz/guardian-talks-about-its-handling-of-wikileaks-cables-video#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:49:15 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cablegate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=3393</guid>
		<description><![CDATA[5&#8242; video from the Guardian about how its journalists are handling Wikileaks cables and editing them for publication. (If video is not displaying, you can see it here)]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/guardian-talks-about-its-handling-of-wikileaks-cables-video", "Guardian talks about its handling of Wikileaks cables (video)", "" );
		//--></script></span><p>5&#8242; video from the <a href="http://www.guardian.co.uk/world/video/2010/dec/07/us-embassy-cables-guardian-sources-video">Guardian</a> about how its journalists are handling Wikileaks cables and editing them for publication. </p>
<p>(If video is not displaying, you can see it <a href="http://www.guardian.co.uk/world/video/2010/dec/07/us-embassy-cables-guardian-sources-video">here</a>)</p>
<p><object width="460" height="370"><param name="movie" value="http://www.guardian.co.uk/video/embed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="endpoint=http://www.guardian.co.uk/world/video/2010/dec/07/us-embassy-cables-guardian-sources-video/json"></param>
	<embed src="http://www.guardian.co.uk/video/embed" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="370" flashvars="endpoint=http://www.guardian.co.uk/world/video/2010/dec/07/us-embassy-cables-guardian-sources-video/json"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/guardian-talks-about-its-handling-of-wikileaks-cables-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic type in video journalism</title>
		<link>http://evolvingnewsroom.co.nz/kinetic-type-in-video-journalism</link>
		<comments>http://evolvingnewsroom.co.nz/kinetic-type-in-video-journalism#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:36:36 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Tools for Journalists]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[10000 Words]]></category>
		<category><![CDATA[kinetic type]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=3083</guid>
		<description><![CDATA[I enjoyed this post from Lauren Rabaino on 10,000 Words about the use of kinetic type in video storytelling and how it can be used in journalism. There’s huge value in being able to tell a story that people will read all the way through– from start to finish– and then share with all their [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/kinetic-type-in-video-journalism", "Kinetic type in video journalism", "" );
		//--></script></span><p>I enjoyed this <a href="http://10000words.net/2010/10/kinetic-typography-as-a-storytelling-technique-2/">post</a> from Lauren Rabaino on 10,000 Words about the use of kinetic type in video storytelling and how it can be used in journalism.</p>
<blockquote><p>There’s huge value in being able to tell a story that people will read all the way through– from start to finish– and then share with all their friends and family. Kinetic type lends itself to exactly that kind of attentiveness and shareability.</p>
<p>I’m not alone in watching those videos all the way through, every time. We’re of a visual era. We like seeing content in a way that engages us, a way that attracts our full attention. These videos are addicting — but not just because they’re fun. You walk away from them with a new wealth of knowledge that is easily digestible and thus easily retainable.</p></blockquote>
<p>She provides a few examples including the well-known <a href="http://www.youtube.com/watch?v=6ILQrUrEWe8">Did You Know</a> videos and this one from Good magazine about the cost of war to the US.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/1OT5uw1Fb_0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/1OT5uw1Fb_0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p>As an aside, while I was checking into the numbers used in the video I came across <a href="http://www.costofwar.com">costofwar.com</a>, a running (and rather sobering) counter of the cost of the war in Iraq and the war in Afghanistan (based on funds allocated by Congress). </p>
<div id="costOfWarTotal"> <script language="JavaScript"> initCostOfTotal(); updateCostOfTotal(100); </script> </div>
<p></br><br />
Lauren finishes her post with a how-to list. Here are the first three suggestions on her list:</p>
<blockquote>
<p>1. Before you get started, fully flesh out the exact copy you want to use. It’s a pain to go back and change even one word, especially if you’re going to narrate.</p>
<p>2. Keep the text simple. Short sentences. Think about which words and phrases are important from the start so you can later highlight them with a different color or motion.</p>
<p>3. Watch a few tutorials to get a feel for how it will all come together in the end. There are kinetic type tutorials all over the web. I recommend this thorough, <a href="http://www.crookedgremlins.com/09/01/2008/kinetic-typography-tutorial/">step-by-step video tutorial </a>as a starting point.</p>
</blockquote>
<p>You can read the rest of the list and Lauren&#8217;s post <a href="http://10000words.net/2010/10/kinetic-typography-as-a-storytelling-technique-2/">here</a>.</p>
<p><a href="http://mindymcadams.com/tojou/">Mindy McAdams</a> pointed in the comments to <a href="http://www.youtube.com/watch?v=WIvmE4_KMNw">The Girl Effect</a> video as another great example of storytelling.</p>
<p>And I like this one on Malaria (also by <a href="http://www.good.is">Good</a> magazine):</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/P-3FvRckJ64?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P-3FvRckJ64?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/kinetic-type-in-video-journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch this: Journalism in the Age of Data</title>
		<link>http://evolvingnewsroom.co.nz/watch-this-journalism-in-the-age-of-data</link>
		<comments>http://evolvingnewsroom.co.nz/watch-this-journalism-in-the-age-of-data#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:28:55 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Tools for Journalists]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=3091</guid>
		<description><![CDATA[Pleased I made time this weekend to watch this documentary on data journalism by Geoff McGhee. I came across it on Flowing Data (thanks guys:) who name-check some of the people interviewed: Martin Wattenberg and Fernanda Viègas kick things off with some of the work they did with IBM. Then it&#8217;s Ben Fry from Fathom, then Jeffrey Heer [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/watch-this-journalism-in-the-age-of-data", "Watch this: Journalism in the Age of Data", "" );
		//--></script></span><p>Pleased I made time this weekend to watch this documentary on data journalism by Geoff McGhee.  I came across it on <a href="http://flowingdata.com/2010/09/27/journalism-in-the-age-of-data/">Flowing Data</a> (thanks guys:) who name-check some of the people interviewed:</p>
<blockquote><p><a href="http://www.bewitched.com/">Martin Wattenberg</a> and <a href="http://fernandaviegas.com/">Fernanda Viègas</a> kick things off with some of the work they did with IBM. Then it&#8217;s Ben Fry from <a href="http://fathom.info/">Fathom</a>, then <a href="http://hci.stanford.edu/jheer/">Jeffrey Heer</a> from Stanford, and then Steve Duenes, <a href="http://www.ericson.net/content/">Matt Ericson</a>, and Amanda Cox of The New York Times. Later on, there&#8217;s some Nicholas Felton on his <a href="http://feltron.com/">Feltron Report</a>and Eric Rodenbeck of <a href="http://stamen.com/">Stamen</a>, with several others.</p></blockquote>
<p>You can watch it below, but I recommend viewing the <a href="http://datajournalism.stanford.edu/">annotated version</a> which adds links and references as you go. It&#8217;s really nicely done.</p>
<p>I grabbed a few links provided in the tools section:</p>
<ul>
<li><a href="http://vis.stanford.edu/protovis/&lt;/p&gt; &lt;ul&gt; ">Protovis</a>: composes custom views of data with simple marks such as bars and dots. Unlike low-level graphics libraries that quickly become tedious for visualization, Protovis defines marks through dynamic properties that encode data, allowing inheritance, scales and layouts to simplify construction.</li>
<li><a href="http://multimedia.journalism.berkeley.edu/tutorials/cat/data">Knight Foundation Tutorials on Data Visualisation</a></li>
<li><a href="http://www-958.ibm.com/software/data/cognos/manyeyes/">Manyeyes.com</a></li>
<li><a href="http://uuorld.com/">Uuorld.com</a> : Explain the world with maps</li>
<li><a href="http://code.google.com/apis/chart/">Google Charts</a>.</li>
<li><a href="http://www.journaliststoolbox.org/archive/writing-with-numbers/">Journalists&#8217; Toolbox: Writing with Numbers</a></li>
<li><a href="http://www.journaliststoolbox.org/archive/writing-with-numbers/"></a><a href="http://lilt.ilstu.edu/jpda/">Just Plain Data Analysis</a></li>
</ul>
<p><iframe src="http://player.vimeo.com/video/14777910" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14777910">Journalism in the Age of Data</a> from <a href="http://vimeo.com/geoffmcghee">Geoff McGhee</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>While we&#8217;re on data, New Zealanders have an opportunity to hear from data journalist <a href="http://www.davidmccandless.com/">David McCandless</a>, author of Information is Beautiful, in February when he appears as a speaker at the <a href="http://www.webstock.org.nz/11/speakers/mccandless.php">Webstock</a> conference. I&#8217;m looking forward to it.</p>
<p>Here&#8217;s David doing a TED talk:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=937&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;theme=presentation_innovation;theme=design_like_you_give_a_damn;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=937&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;theme=presentation_innovation;theme=design_like_you_give_a_damn;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/watch-this-journalism-in-the-age-of-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernstein: no golden age of journalism</title>
		<link>http://evolvingnewsroom.co.nz/bernstein-no-golden-age-of-journalism</link>
		<comments>http://evolvingnewsroom.co.nz/bernstein-no-golden-age-of-journalism#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:44:47 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Carl Bernstein]]></category>
		<category><![CDATA[investigative journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Watergate]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=2942</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/bernstein-no-golden-age-of-journalism", "Bernstein: no golden age of journalism", "" );
		//--></script></span><p><script src="http://video.bigthink.com/player.js?embedCode=U4Z3NtMTrQrFZp803Eh1k1-E2vlwII05&#038;height=385&#038;deepLinkEmbedCode=U4Z3NtMTrQrFZp803Eh1k1-E2vlwII05&#038;autoplay=0&#038;width=480"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/bernstein-no-golden-age-of-journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Adams: Kakapo, the universe &amp; &#8230;</title>
		<link>http://evolvingnewsroom.co.nz/douglas-adams-kakapo-the-universe</link>
		<comments>http://evolvingnewsroom.co.nz/douglas-adams-kakapo-the-universe#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:38:33 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Douglas Adams]]></category>
		<category><![CDATA[kakapo]]></category>
		<category><![CDATA[Yangtze dolphins]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=2938</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/douglas-adams-kakapo-the-universe", "Douglas Adams: Kakapo, the universe &#038; &#8230;", "" );
		//--></script></span><p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/_ZG8HBuDjgc&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/_ZG8HBuDjgc&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/douglas-adams-kakapo-the-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How YouTube thinks about copyright</title>
		<link>http://evolvingnewsroom.co.nz/how-youtube-thinks-about-copyright</link>
		<comments>http://evolvingnewsroom.co.nz/how-youtube-thinks-about-copyright#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:28:00 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[rights management]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=2935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/how-youtube-thinks-about-copyright", "How YouTube thinks about copyright", "" );
		//--></script></span><p><object width="480" height="385"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MargaretStewart_2010U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MargaretStewart-2010U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=885&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=margaret_stewart_how_youtube_thinks_about_copyright;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=the_creative_spark;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="480" height="385" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/MargaretStewart_2010U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MargaretStewart-2010U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=885&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=margaret_stewart_how_youtube_thinks_about_copyright;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=the_creative_spark;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/how-youtube-thinks-about-copyright/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Christopher Hitchens on cancer and death</title>
		<link>http://evolvingnewsroom.co.nz/christopher-hitchens-on-cancer-and-death</link>
		<comments>http://evolvingnewsroom.co.nz/christopher-hitchens-on-cancer-and-death#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:31:03 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA['closure']]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Christopher Hitchens]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=2909</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/christopher-hitchens-on-cancer-and-death", "Christopher Hitchens on cancer and death", "" );
		//--></script></span><p><object width="480" height="385" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2010/08/05/ac.hitchens.on.cancer.god.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=bestoftv/2010/08/05/ac.hitchens.on.cancer.god.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="480" wmode="transparent" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/christopher-hitchens-on-cancer-and-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethan Zuckerman on widening your news diet</title>
		<link>http://evolvingnewsroom.co.nz/ethan-zuckerman-on-widening-your-news-diet</link>
		<comments>http://evolvingnewsroom.co.nz/ethan-zuckerman-on-widening-your-news-diet#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:09:33 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=2906</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/ethan-zuckerman-on-widening-your-news-diet", "Ethan Zuckerman on widening your news diet", "" );
		//--></script></span><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EthanZuckerman_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EthanZuckerman-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=916&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=ethan_zuckerman;year=2010;theme=words_about_words;theme=new_on_ted_com;theme=media_that_matters;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EthanZuckerman_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EthanZuckerman-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=916&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=ethan_zuckerman;year=2010;theme=words_about_words;theme=new_on_ted_com;theme=media_that_matters;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://evolvingnewsroom.co.nz/ethan-zuckerman-on-widening-your-news-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Meier on media use of Ushahidi</title>
		<link>http://evolvingnewsroom.co.nz/patrick-meier-on-media-use-of-ushahidi</link>
		<comments>http://evolvingnewsroom.co.nz/patrick-meier-on-media-use-of-ushahidi#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:18:00 +0000</pubDate>
		<dc:creator>Julie Starr</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Ushaidi]]></category>

		<guid isPermaLink="false">http://evolvingnewsroom.co.nz/?p=2890</guid>
		<description><![CDATA[Patrick Meier on media use of Ushahidi from Nieman Journalism Lab on Vimeo.]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://evolvingnewsroom.co.nz/patrick-meier-on-media-use-of-ushahidi", "Patrick Meier on media use of Ushahidi", "" );
